The national selection process for ophthalmology is coordinated by NHS England (South West).(1) Ophthalmology is a competitive specialty, with 971 applications for 98 posts in 2023 (competition ratio 9.9).(2) As of 2023, applications are made through the ‘Oriel’ recruitment system.
The selection process involves three stages: the Multi-Specialty Recruitment Assessment (MSRA), the evidence folder/portfolio, and an online interview.
Contents
MSRA
The assessment window will be between 4th January to 16th January 2024. The highest scoring 300 candidates from the MSRA will be invited to progress to the next stage of the selection process – uploading documentation to the evidence folder/portfolio.
Evidence Folder
Candidates invited to upload documentation for the evidence folder/portfolio will be able to do so between 7th February and 12th February 2024. Candidates must achieve a score of 40% to be invited to interview.
Online Assessment
The interview has now extended to two 10 minute medical consultation assessments focusing on (i) clinical knowledge and (ii) difficult communication or an ethical scenario. Only candidates who achieve a minimum score of 40% will be eligible to receive an offer.
Selection Process Total Scoring
The final ranking will be based on: (i) evidence folder/portfolio (max 50 points); (ii) online assessment (max score 30 points); and MSRA (max score 20 points).
Key changes to Evidence Folder Scoring for 2024:
Domain | Max. points 2023 | Max. points 2024 | Key changes |
Qualifications | 4 | 5 | PG Cert scores 1 point (previously not scored) |
Prizes/Awards | 5 | 6 | Crombie Medal scores 3 points (previously 2 points) Coming in the top 60% of The Duke Elder Prize scores 0.5 points (previously 1 point) Best presentation or poster at a national/international meeting now scores 0.5 points (previously 1 point) Successful research grant application now scores 0.5 points (previously 1 point) Prize/ distinction/ merit related to medical course or foundation programme – awarded to no more than top 20% is now awarded 0.5 points (previously not scored) |
Specialty links and commitment | 12 | 12 | Publications in ophthalmology are now differentiated between non-peer reviewed (0.5 points) and peer-reviewed (1 point) Points are now only awarded if 1st author Attending ophthalmology clinics and theatre sessions outside of a taster week now must be spaced out over >3 months Discretionary points can now score up to 2 points (previously 1 point) |
Multi-source feedback | 4 | 3 | To score 3 points candidates must have “multiple superlative positive comments” To score 2 points candidates must have “appropriate good comments” |
Publications | 6 | 6 | Letters to a journal and case reports not scored Quality of work and impact of the journal may now be taken into account when scoring. |
Quality improvement/ Audit | 5 | 5 | No significant changes |
Presentations | 6 | 6 | No significant changes |
Education and Teaching | 5 | 5 | 0.5 points each are now awarded to: helping with an educational course (>1 session), designing an e-learning tool, writing an e-book, completing a “teaching the teachers” course and/or undertaking a formal role in examining undergraduates. The majority of these components were previously awarded 1 point A higher teaching qualification e.g. Diploma, a Certificate in Medical education now scores 2 points (previously 3 points) |
Layout and quality | 3 | 3 | No significant changes. |
References:
Severn Deanery – Applicant Guide
Written by Dr Elliot Taylor (FY3)
How useful was this post?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 1
No votes so far! Be the first to rate this post.
We are sorry that this post was not useful for you!
Let us improve this post!
Tell us how we can improve this post?